| Full Name▲▼ | Progress▲▼ | Invested▲▼ | Funds | Role▲▼ | Status | Action |
|---|
Profile Information
Wichita, Kansas 378495
Portfolio Snapshot
Investments
5 holdings| Investment Name | Account | Type | Current Value | Status |
|---|---|---|---|---|
| Hedge Fund Forex Algo 1 | Sub Fund 2, LLC | Hedge Fund | $9,184,420 | Active |
| Money Mark X Jimmy James | Sub Fund 2, LLC | Multi-Strategy | €26,960 | Active |
| Multi Factor Return 1 | General Fund 1, LLC | Quant | $1,041 | In Progress |
| Painting Assets, LLC | General Fund 1, LLC | Alternative | ₿1.30 | In Progress |
| Tiger Stress Forex ALGO (700 Params) | General Fund 1, LLC | Hedge Fund | $0.00 | Pending |
Transactions
44 entries · multi-currency| ID | Account | Fund | Date | Type | Amount | Status |
|---|---|---|---|---|---|---|
| 1026 | General Fund 1, LLC | Multi Factor Return 1 | 05/01/2026 | Distribution | ₿0.00 | In Progress |
| 1025 | Virat Kohli | Multi Factor Return 1 | 05/01/2026 | Distribution | $10.00 | In Progress |
| 1024 | General Fund 1, LLC | Painting Assets, LLC | 05/01/2026 | Distribution | ₿1.30 | In Progress |
| 955 | General Fund 1, LLC | Hedge Fund Forex Algo 1 | 02/27/2026 | New Subscription | ₿147.56 | Active |
| 908 | Sub Fund 2, LLC | Money Mark X Jimmy James | 01/09/2026 | Distribution | €25,917.15 | Active |
| 839 | John Davis Children 1 IRA 4, LLC | Hedge Fund Forex Algo 1 | 08/15/2025 | Cash Withdrawal | −€768.82 | Active |
| 838 | John Davis Children 1 IRA 4, LLC | Hedge Fund Forex Algo 1 | 08/14/2025 | Distribution | €7,724.88 | Active |
| 806 | Virat Kohli | Multi Factor Return 1 | 06/17/2025 | New Subscription | $1,000.00 | Active |
Accounts
6 accounts| Account Name | Account Type | Account Number | TIN | Action |
|---|---|---|---|---|
| ZF Diversified LLC | Other | xxx-xx-xx42 | — | |
| Virat Kohli | Individual | 23123 | — | |
| theia admin1 | Individual | 12212 | 21313123 | |
| Sub Fund 2, LLC | Individual | 3456789 | — | |
| John Davis Children 1 IRA 4, LLC | Individual | 123818181 | — | |
| General Fund 1, LLC | Individual | 4852456123256 | — |
Activity Log
4,966 entriesCompliance
| Date | Type | Approved | Approver | Action |
|---|---|---|---|---|
| 10/25/2025 | AML | Yes | Shaun McGough |
| Account Name | Type | Account # | Beneficial Owner | Funds | Value | Status |
|---|---|---|---|---|---|---|
| Sub Fund 2, LLC | Individual | 3456789 | Shaun McGough | 2 | $9,211,380 | Active |
| General Fund 1, LLC | Individual | 4852456123256 | — | 3 | $1,250,773 | Active |
| John Davis Children 1 IRA 4, LLC | Individual | 123818181 | John Davis | 1 | €13,288 | Active |
| ZF Diversified LLC | Other | xxx-xx-xx42 | — | 1 | €1.96 | Active |
| Virat Kohli | Individual | 23123 | Virat Kohli | 2 | $1,030 | Active |
| theia admin1 | Individual | 12212 | — | 0 | $0.00 | Dormant |
| Fund | Active Investments | Amount Invested | Investment Returns | 2024 Return % | 2025 Return % | Status |
|---|
Investment Transaction Analysis
Fund Performance Detail
| Fund | Active Inv. | Amount Invested | Investment Returns | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|
| Hedge Fund Forex Algo | 49 | $12,460,790 | $1,282,140.84 | 3.24% | 149,691.67% | 26,937.74% | 0.00% |
| Fund 4 | 13 | $2,644,890 | $398,985.55 | 4.00% | 7.98% | 114.92% | 0.00% |
| Fund 3 | 16 | $3,371,443 | $0 | 0.00% | 0.00% | 0.00% | 0.00% |
| Fund 2 | 14 | $5,851,525 | $1,013,909.14 | 7.76% | 7.65% | 1.91% | 0.00% |
| Fund 1 | 5 | $4,667,067 | $510,000 | 4.83% | 3,400.00% | 263.16% | 0.00% |
| Real Estate Multi-Family Fund 1 | 27 | $4,795,000 | $345,000.09 | 0.00% | 4.69% | 2.50% | 0.00% |
Capital Invested vs. Return Rate
Privacy Policy
IPP ("the Firm") is committed to protecting the privacy of its investors and prospective investors. This policy describes how we collect, use, and safeguard personal and financial information provided through the investor portal.
Information We Collect. We collect identifying information (name, address, date of birth, tax identification), financial information (subscription amounts, account values, distributions), and usage data necessary to operate the portal and meet regulatory obligations.
How We Use It. Information is used solely to administer your investments, generate statements and tax documents, satisfy AML/KYC and OFAC screening requirements, and communicate material updates regarding your holdings.
Data Security. All data is encrypted in transit and at rest. Access is restricted on a least-privilege basis and protected by mandatory two-factor authentication.
This is demonstration content generated for the InvestorPortalPro platform showcase.
Terms & Conditions
Access to this investor portal is provided subject to the following terms. By logging in, the user agrees to maintain the confidentiality of their credentials and to use the portal solely for the purpose of reviewing their own investment holdings and related communications.
No Offer. Information presented in the portal does not constitute an offer to sell or a solicitation of an offer to buy any security. Performance figures are historical and not indicative of future results.
Accuracy. While the Firm endeavors to ensure accuracy, account values and returns are provisional until reconciled in the official books and records of each fund.
This is demonstration content generated for the InvestorPortalPro platform showcase.
Manhattan, New York — 10004
USA
Firm Snapshot
Total Return Yield
Funds
Privacy Policy
How investor data is collected, used, and protected across the portal.
Terms & Conditions
Conditions governing access to and use of the investor portal.
Regulatory
| ID | Investor | Subject | Priority | Date | Status |
|---|---|---|---|---|---|
| #4821 | Virat Kohli | Unable to download Q1 statement | High | 05/21/2026 | Open |
| #4820 | Samantha Thomas | Question about distribution timing | Normal | 05/20/2026 | In Progress |
| #4819 | Tom Piscitelli | Request to update banking details | High | 05/19/2026 | Open |
| #4818 | Ryan Crostad | 2FA reset assistance | Normal | 05/18/2026 | Resolved |
| #4817 | Dave Boyd | K-1 tax document inquiry | Low | 05/17/2026 | Resolved |
| Full Name | Progress | Invested | Funds | Role | Status | Action |
|---|
| ID | Account | Fund | Date | Type | Amount | Status | Action |
|---|
| ID | Account | Fund | Date | Type | Amount | Action |
|---|---|---|---|---|---|---|
| 1227 | Devs GOD | The Realstate Fund | 05/21/2026 | Distribution | $240.00 | |
| 1226 | Devs GOD | The Realstate Fund | 05/21/2026 | Distribution | $1,600.00 | |
| 1222 | Trump Administrator | Trinity Partners SA | 05/01/2026 | Preferred Return (Cash) | $5,000.00 | |
| 1208 | Rohit Sharma | Four Frogs Figuring Figures 5, Corp (NYC) | 05/01/2026 | Distribution | €3,410.32 | |
| 1204 | ZF Diversified LLC | Case Western Fund 43 | 05/01/2026 | Preferred Return (Cash) | €1.96 |
| Account | Fund | Method | Amount | Scheduled | Status |
|---|---|---|---|---|---|
| Devs GOD | The Realstate Fund | ACH | $200.00 | 05/22/2026 | Queued |
| Virat Kohli | Anduril 12-4 Series A, LLC | Wire | ₿0.13 | 05/22/2026 | Queued |
| Trump Administrator | Trinity Partners SA | ACH | $5,000.00 | 05/23/2026 | Processing |
Linked Bank Accounts
Distribution Waterfall
Compose Email
Delivery Stats (30d)
Recent Sends
| Subject | Audience | Sent | Recipients | Open Rate | Status |
|---|---|---|---|---|---|
| Q1 2026 Distribution Notice | All Investors | 05/01/2026 | 84 | 71.4% | Delivered |
| Annual Meeting Invitation | All Investors | 04/18/2026 | 84 | 66.7% | Delivered |
| K-1 Documents Now Available | All Investors | 03/15/2026 | 84 | 82.1% | Delivered |
| Hedge Fund Forex Algo — Performance Update | Fund investors | 02/28/2026 | 49 | 75.5% | Delivered |
Mail Server
Connection Status
Recent Documents
Folders: Statements · Tax · Legal · Reports| Period | Accounts | Generated | Distributed | Status | Action |
|---|---|---|---|---|---|
| Q1 2026 (Mar) | 116 | 04/02/2026 | 04/02/2026 | Distributed | |
| Q4 2025 (Dec) | 112 | 01/03/2026 | 01/03/2026 | Distributed | |
| Q3 2025 (Sep) | 108 | 10/02/2025 | 10/02/2025 | Distributed |
Theme Settings
Toggles
Transaction Types
| Type | Direction | Affects NAV | Status |
|---|---|---|---|
| New Subscription | Inflow | Yes | Enabled |
| Capital Call | Inflow | Yes | Enabled |
| Capital Return | Outflow | Yes | Enabled |
| Distribution | Outflow | Yes | Enabled |
| Cash Withdrawal | Outflow | Yes | Enabled |
| Preferred Return | Outflow | No | Enabled |
| Preferred Return (Cash) | Outflow | Yes | Enabled |
Activity Types
Account Types
Currencies
Roles
| Role | Scope | Users | Status |
|---|---|---|---|
| GOD / IPP Admin | Full platform access | 2 | System |
| Client Admin | Firm-level administration | 4 | Active |
| Admin Read Only | View-only admin access | 3 | Active |
| Investor | Own holdings & documents | 84 | Active |
| Prospective Investor | Limited onboarding access | 12 | Active |
Investor Portal Tabs
Drag to reorder · toggle visibility| Capability | IPP Admin | Client Admin | Read Only | Investor |
|---|---|---|---|---|
| View Dashboards | ||||
| Manage Transactions | ||||
| Approve Money Queue | ||||
| Edit Fund Data | ||||
| Send Communications | ||||
| Manage Users & Roles | ||||
| View Own Holdings | ||||
| Download Documents |
Index Detail
Simulated intraday movementQ1 2026 Distributions Processed
05/01/2026Distributions for the first quarter have been processed across The Realstate Fund, Trinity Partners SA, and Four Frogs Figuring Figures 5. Investors can view detail in their transactions tab.
Hedge Fund Forex Algo — Strong Quarter
04/15/2026The flagship algorithmic strategy continues to lead the platform with $12.46M in capital deployed across 49 active investments.
New: Dark Mode in the Portal
04/01/2026A new dark theme is now available. Toggle it from the header or App Settings to reduce glare during late-night reviews.
2025 K-1s Now Available
03/15/2026Schedule K-1 documents for the 2025 tax year have been posted to the document center for all applicable investors.
Portfolio Value
Allocation
Fund Risk / Return Profile
Factor Exposure & Contribution to Risk
Performance Trends
Value-at-Risk Distribution
Efficient Frontier
Stress Scenarios
Sector Allocation
Liquidity Profile
Monte-Carlo NAV Projection
Monthly Return Heatmap
Asset Correlation
Data protection
Access & identity
Compliance & reporting standards
Operational resilience
Questions from your due-diligence team?
We're glad to complete security questionnaires (SIG, CAIQ) and provide our latest reports under NDA. Reach our team and we'll route you to the right contact.
Investments
5 active positions| Investment | Invested | Current Value | Return | Allocation | Status |
|---|---|---|---|---|---|
| Hedge Fund Forex Algo 1 | $9,180,420 | $9,211,380 | +0.3% | 88% | Active |
| Money Mark X Jimmy James | €26,959 | €28,012 | +3.9% | 4% | Active |
| Multi Factor Return 1 | $1,007,666 | $985,200 | −2.2% | 6% | Active |
| Painting Assets, LLC | €144,444 | €146,800 | +1.6% | 1% | Active |
| Tiger Stress Forex ALGO (700 Params) | $102,664 | $101,286 | −1.3% | 1% | Active |
| Account | Fund | Date | Type | Amount | Return to Date | Account Trend |
|---|
| Account Name | Type | Account # | TIN | Investments | Status |
|---|---|---|---|---|---|
| ZF Diversified LLC | Other | xxx-xx-xx42 | — | 1 | Active |
| Virat Kohli | Individual | 23123 | — | 2 | Active |
| theia admin1 | Individual | 12212 | 21313123 | 0 | Dormant |
| Sub Fund 2, LLC | Individual | 3456789 | — | 2 | Active |
| John Davis Children 1 IRA 4, LLC | Individual | 123818181 | — | 1 | Active |
| General Fund 1, LLC | Individual | 4852456123256 | — | 3 | Active |
| Statement | Account | Period | Generated | Status | Action |
|---|---|---|---|---|---|
| Q1 2026 Capital Statement | Sub Fund 2, LLC | Jan–Mar 2026 | 04/02/2026 | Available | |
| Q4 2025 Capital Statement | Sub Fund 2, LLC | Oct–Dec 2025 | 01/03/2026 | Available | |
| ZF Diversified LLC — Q1 2025 | ZF Diversified LLC | Jan–Mar 2025 | 03/31/2025 | Archived |
Dear Investor,
We are pleased to inform you that your first-quarter 2026 distribution has been processed. The distribution reflects realized gains across your active positions and will settle to your linked account within one to two business days.
You can review the full detail, including per-fund breakdowns, in your Transactions tab. A formal capital account statement is available in your Statements section.
Thank you for your continued partnership.
Warm regards,
IPP Investor Relations
Send a Message
Manhattan, New York — 10004
USA
Profile Information
Portfolio
Screening Results
Documents on File
Review Schedule
Compliance Audit Trail
Authentication
Active Sessions
Email Notifications
Risk Models
Return Distribution & VaR
Factor Exposure & Contribution to Risk
Factor Profile — Book vs Benchmark
Efficient Frontier
Stress Scenarios — P&L impact
Asset-Class Correlation (rolling 90d)
Monthly Return Heatmap — by asset class
Sector Allocation
Liquidity Profile
Request Investment Operations for your firm
Premium add-on. Share your email and our team will set up a private walkthrough on your own data. We never share your information.
Projections
Projected NAV — Monte-Carlo confidence bands
Assumptions
Projected Outcomes
Terminal NAV Distribution
Request Investment Operations for your firm
Premium add-on. Share your email and our team will set up a private walkthrough on your own data. We never share your information.
Trade Order Management
Order Lifecycle
Open Order Blotter
| Status | Order | Side | Symbol | Qty | Filled | Limit | Avg Px | Strategy | Compliance |
|---|
Pre-Trade Compliance
Allocation — pro-rata across mandates
| Account / Mandate | Target Wt | Shares | Fill |
|---|
Request Investment Operations for your firm
Premium add-on. Share your email and our team will set up a private walkthrough on your own data. We never share your information.
Reconciliation
Reconciliation Status by Type
Break Ageing
Open Breaks — Exception Queue
| ID | Type | Security / Account | Custodian | IBOR | Custodian | Diff | Age | Status |
|---|
Request Investment Operations for your firm
Premium add-on. Share your email and our team will set up a private walkthrough on your own data. We never share your information.